Kepler busca activamente: cruza las noticias del día con sectores afectados, corre un screening cuantitativo (múltiplos bajos) sobre un universo amplio de acciones, y siempre revisa tu portafolio y watchlist.
| Sector | Ticker | Origen | Precio | Valor intrínseco | Margen | Veredicto |
|---|---|---|---|---|---|---|
| Technology | ADBE | noticia | $252.23 | $410 | 38.5% | subvaluada |
| Communication Services | CMCSA | noticia | $25.2 | $38.5 | 34.5% | subvaluada |
| Communication Services | CHTR | noticia | $145.77 | $190 | 23.3% | subvaluada |
| Consumer Discretionary | BKNG | noticia | $173.92 | $210 | 17.2% | subvaluada |
| Technology | INTU | noticia | $321.57 | $385 | 16.5% | subvaluada |
| Financials | BRK.B | noticia | $510.37 | $595 | 14.2% | subvaluada |
| Healthcare | CI | noticia | $280.76 | $320 | 12.3% | subvaluada |
| Healthcare | BMY | noticia | $63.64 | $72.5 | 12.2% | subvaluada |
| Communication Services | DIS | noticia | $106.55 | $118.5 | 11.2% | valor_razonable |
| Energy | EOG | noticia | $147.36 | $165 | 10.7% | valor_razonable |
| Healthcare | UNH | noticia | $379.09 | $420 | 9.75% | subvaluada |
| Consumer Staples | STZ | noticia | $122.45 | $135 | 9.3% | subvaluada |
| Healthcare | PFE | noticia | $27.72 | $30.5 | 9.1% | valor_razonable |
| Financials | USB | noticia | $62.84 | $68.5 | 8.3% | valor_razonable |
| Industrials | NOC | noticia | $518.97 | $565 | 8.1% | valor_razonable |
| Financials | WFC | noticia | $90.29 | $97.5 | 7.4% | valor_razonable |
| Consumer Staples | KHC | noticia | $24.6 | $26.5 | 7.2% | valor_razonable |
| Consumer Staples | GIS | noticia | $35.85 | $38.5 | 6.9% | valor_razonable |
| Communication Services | META | noticia | $648.03 | $695 | 6.8% | valor_razonable |
| Technology | CRM | noticia | $247.72 | $265 | 6.5% | valor_razonable |
| Industrials | FDX | noticia | $311.99 | $330 | 5.5% | valor_razonable |
| Communication Services | T | noticia | $26.06 | $27.5 | 5.5% | valor_razonable |
| Financials | PNC | noticia | $244.24 | $258 | 5.4% | valor_razonable |
| Real Estate | O | noticia | $59.5 | $62 | 4% | valor_razonable |
| Communication Services | VZ | noticia | $50.61 | $52.5 | 3.7% | valor_razonable |
| Consumer Staples | MO | noticia | $68.98 | $71.5 | 3.5% | valor_razonable |
| Healthcare | CVS | noticia | $94.66 | $98 | 3.4% | valor_razonable |
| Financials | GS | noticia | $1029.18 | $1050 | 2% | valor_razonable |
| Financials | C | noticia | $138.82 | $140 | 0.85% | valor_razonable |
| Healthcare | MDT | noticia | $90.96 | $88.5 | -2.7% | valor_razonable |
| Financials | MS | noticia | $214.38 | $204 | -4.9% | valor_razonable |
| Real Estate | SPG | noticia | $204.83 | $195 | -5% | valor_razonable |
| Energy | OXY | noticia | $61.46 | $58.5 | -5.1% | valor_razonable |
| Consumer Discretionary | TJX | noticia | $126.02 | $118.5 | -6% | valor_razonable |
| Utilities | EXC | noticia | $43.16 | $40.5 | -6.2% | valor_razonable |
| Healthcare | GILD | noticia | $143.72 | $135 | -6.5% | valor_razonable |
| Industrials | HON | noticia | $202.36 | $190 | -6.5% | valor_razonable |
| Consumer Staples | PEP | noticia | $136.32 | $128 | -6.5% | valor_razonable |
| Utilities | DUK | noticia | $119.42 | $112 | -6.6% | valor_razonable |
| Energy | SLB | noticia | $56.06 | $52.5 | -6.8% | valor_razonable |
| Financials | BAC | noticia | $62.69 | $58.5 | -7.2% | valor_razonable |
| Communication Services | TMUS | noticia | $182.33 | $170 | -7.25% | valor_razonable |
| Industrials | UPS | noticia | $100.28 | $92.5 | -7.8% | valor_razonable |
| Financials | AXP | noticia | $324.69 | $300 | -8.23% | valor_razonable |
| Materials | MLM | noticia | $509.96 | $470 | -8.5% | valor_razonable |
| Utilities | ED | noticia | $106.46 | $97.5 | -9.2% | valor_razonable |
| Materials | DOW | noticia | $29.03 | $26.5 | -9.5% | valor_razonable |
| Consumer Staples | PG | noticia | $145.27 | $132.5 | -9.6% | valor_razonable |
| Consumer Discretionary | YUM | noticia | $140.87 | $128.5 | -9.6% | valor_razonable |
| Consumer Staples | KMB | noticia | $98.15 | $89.5 | -9.7% | valor_razonable |
| Consumer Discretionary | MCD | noticia | $252.53 | $230 | -9.8% | valor_razonable |
| Energy | KMI | noticia | $30.86 | $27.5 | -10.9% | valor_razonable |
| Consumer Discretionary | LOW | noticia | $196.82 | $175 | -11.1% | valor_razonable |
| Real Estate | AMT | noticia | $177.85 | $160 | -11.16% | valor_razonable |
| Real Estate | AVB | noticia | $184.06 | $165 | -11.55% | valor_razonable |
| Financials | MA | noticia | $569.19 | $510 | -11.6% | valor_razonable |
| Technology | GOOGL | noticia | $338.5 | $300 | -12.8% | valor_razonable |
| Financials | SCHW | noticia | $107.25 | $95 | -12.9% | valor_razonable |
| Energy | VLO | noticia | $390.42 | $345 | -13.2% | sobrevaluada |
| Consumer Staples | MDLZ | noticia | $62.44 | $55 | -13.4% | sobrevaluada |
| Utilities | NEE | noticia | $82.31 | $72.5 | -13.5% | sobrevaluada |
| Utilities | AEP | noticia | $123.33 | $108.5 | -13.7% | sobrevaluada |
| Materials | LIN | noticia | $466.22 | $410 | -13.7% | sobrevaluada |
| Consumer Staples | PM | noticia | $191.06 | $168 | -13.7% | valor_razonable |
| Industrials | LMT | noticia | $524.19 | $460 | -13.9% | valor_razonable |
| Utilities | SO | noticia | $87.17 | $76.5 | -13.9% | sobrevaluada |
| Energy | COP | noticia | $137.35 | $118 | -14.1% | valor_razonable |
| Financials | JPM | noticia | $356.23 | $310 | -14.9% | valor_razonable |
| Utilities | SRE | noticia | $83.34 | $72.5 | -14.9% | sobrevaluada |
| Healthcare | ABT | noticia | $101.95 | $88.5 | -15.2% | sobrevaluada |
| Real Estate | PLD | noticia | $135.75 | $115 | -15.3% | sobrevaluada |
| Energy | CVX | noticia | $214.06 | $185 | -15.7% | sobrevaluada |
| Financials | SPGI | noticia | $410.71 | $355 | -15.7% | valor_razonable |
| Technology | QCOM | noticia | $181.97 | $155 | -17.4% | valor_razonable |
| Healthcare | DHR | noticia | $200.14 | $165 | -17.6% | sobrevaluada |
| Consumer Discretionary | F | noticia | $13.97 | $11.5 | -17.7% | sobrevaluada |
| Consumer Staples | KO | noticia | $88.29 | $72.5 | -17.9% | sobrevaluada |
| Technology | MSFT | noticia | $495.63 | $420 | -18% | sobrevaluada |
| Energy | XOM | noticia | $165.99 | $135 | -18.65% | sobrevaluada |
| Materials | APD | noticia | $291.43 | $245 | -18.9% | sobrevaluada |
| Healthcare | JNJ | noticia | $265.58 | $215 | -19% | sobrevaluada |
| Energy | MPC | noticia | $395.93 | $320 | -19.1% | sobrevaluada |
| Financials | V | noticia | $370.45 | $310 | -19.5% | valor_razonable |
| Communication Services | WBD | noticia | $28.04 | $22.5 | -19.7% | sobrevaluada |
| Consumer Discretionary | ROST | noticia | $230.74 | $185 | -19.8% | sobrevaluada |
| Industrials | RTX | noticia | $197.68 | $165 | -19.8% | sobrevaluada |
| Financials | BLK | noticia | $1079.65 | $900 | -19.96% | valor_razonable |
| Materials | VMC | noticia | $252.74 | $210 | -20.4% | sobrevaluada |
| Consumer Staples | CL | noticia | $86.8 | $72 | -20.6% | sobrevaluada |
| Consumer Discretionary | NKE | noticia | $36.8 | $30.5 | -20.6% | sobrevaluada |
| Energy | PSX | noticia | $259.47 | $215 | -20.7% | sobrevaluada |
| Utilities | XEL | noticia | $75.5 | $62.5 | -20.8% | sobrevaluada |
| Healthcare | MRK | noticia | $143.93 | $118.5 | -21.4% | sobrevaluada |
| Consumer Discretionary | AMZN | noticia | $256.78 | $210 | -22.3% | sobrevaluada |
| Industrials | NSC | noticia | $320.27 | $245 | -23.5% | sobrevaluada |
| Utilities | D | noticia | $64.36 | $48.5 | -24.6% | sobrevaluada |
| Industrials | ITW | noticia | $268.16 | $215 | -24.7% | sobrevaluada |
| Materials | NEM | noticia | $126.81 | $95 | -25.06% | sobrevaluada |
| Real Estate | PSA | noticia | $296.5 | $235 | -26.2% | sobrevaluada |
| Consumer Staples | WMT | noticia | $107.15 | $78.5 | -26.7% | sobrevaluada |
| Technology | ORCL | noticia | $150.28 | $118.5 | -26.8% | sobrevaluada |
| Healthcare | AMGN | noticia | $377.35 | $275 | -27.1% | sobrevaluada |
| Real Estate | DLR | noticia | $188.58 | $135 | -28.4% | sobrevaluada |
| Healthcare | TMO | noticia | $609.82 | $475 | -28.4% | sobrevaluada |
| Energy | WMB | noticia | $72.85 | $52 | -28.6% | sobrevaluada |
| Industrials | EMR | noticia | $152.19 | $118 | -28.98% | sobrevaluada |
| Healthcare | ABBV | noticia | $257.12 | $180 | -30% | sobrevaluada |
| Technology | AAPL | noticia | $332.27 | $230 | -30.8% | sobrevaluada |
| Materials | SHW | noticia | $323.31 | $245 | -32% | sobrevaluada |
| Industrials | MMM | noticia | $164.97 | $112 | -32.1% | sobrevaluada |
| Technology | NVDA | noticia | $218.29 | $165 | -32.3% | sobrevaluada |
| Industrials | GE | noticia | $323.66 | $215 | -33.6% | sobrevaluada |
| Technology | CSCO | noticia | $112.13 | $72.5 | -35.3% | sobrevaluada |
| Consumer Discretionary | HD | noticia | $308.74 | $228 | -35.4% | sobrevaluada |
| Communication Services | EA | noticia | $209.7 | $135 | -35.6% | sobrevaluada |
| Consumer Staples | COST | noticia | $904.77 | $580 | -35.9% | sobrevaluada |
| Technology | AMAT | noticia | $456.49 | $290 | -36.4% | sobrevaluada |
| Consumer Discretionary | SBUX | noticia | $98.74 | $72 | -37.1% | sobrevaluada |
| Materials | ECL | noticia | $276.18 | $170 | -38.4% | sobrevaluada |
| Technology | IBM | noticia | $243.29 | $175 | -39% | sobrevaluada |
| Consumer Discretionary | GM | noticia | $85.62 | $52 | -39.2% | sobrevaluada |
| Technology | NOW | noticia | $132.53 | $95 | -39.5% | sobrevaluada |
| Materials | FCX | noticia | $71.07 | $42.5 | -40.2% | sobrevaluada |
| Real Estate | WELL | noticia | $235.62 | $135 | -42.7% | sobrevaluada |
| Industrials | CAT | noticia | $818.57 | $465 | -43.2% | sobrevaluada |
| Communication Services | NFLX | noticia | $77.4 | $54 | -43.3% | sobrevaluada |
| Real Estate | EQIX | noticia | $1037.72 | $720 | -44.13% | sobrevaluada |
| Industrials | ETN | noticia | $425.37 | $295 | -44.2% | sobrevaluada |
| Industrials | DE | noticia | $675.74 | $460 | -46.9% | sobrevaluada |
| Technology | AVGO | noticia | $361.99 | $245 | -47.75% | sobrevaluada |
| Materials | NUE | noticia | $259.43 | $175 | -48.2% | sobrevaluada |
| Technology | TXN | noticia | $268.7 | $135 | -49.8% | sobrevaluada |
| Healthcare | LLY | noticia | $1115.7 | $720 | -54.96% | sobrevaluada |
| Technology | INTC | noticia | $102.94 | $45 | -56.3% | sobrevaluada |
| Technology | AMD | noticia | $516.13 | $180 | -65.1% | sobrevaluada |
| Consumer Discretionary | TSLA | noticia | $365.44 | $95 | -73.99% | sobrevaluada |
| Industrials | BA | noticia | $210.45 | $95 | -121.5% | sobrevaluada |
103 noticias recientes
· My 87-year-old mother wants to pay for my brother's kids' education
· 'I still don't have my MRI': health insurer canceled plan
· These are the 10 biggest retirement fears
68 noticias recientes
· King Charles Will Convene A.I. Leaders
· Every Word My Employee Writes Reeks of A.I.
· After the I.P.O., a Billion-Dollar Bill for Employee Paydays
50 noticias recientes
· Oil Prices Jump on Energy Supply Worries
· Trump Blames Ukraine for Global Diesel Shortage
· Self-Employed Workers Find Rewards and Challenges
49 noticias recientes
· Trump Promises to Lift Tariffs on Irish Whiskey
· Inside the $440 Million Collapse of Guidepost Montessori
· How to Lure the Spendy and the Thrifty? Bring On the 'Barbell.'
43 noticias recientes
· The Bari Weiss Era of '60 Minutes' Begins
· What to Expect at the 2026 Emmy Awards
· They Built a Shrine to Cable TV
39 noticias recientes
· Oil Prices Jump on Energy Supply Worries
· Trump Blames Ukraine for Global Diesel Shortage
· Saudi Oil Exports Face Heightened Threats
23 noticias recientes
· Inflation Complicates Trump's Midterms Pitch to Voters
· Want to Entice New Residents? Offer Cash, for a Start.
· CCRCs Are Expanding Retirement Home Care to Seniors' Own Homes
19 noticias recientes
· Trump Promises to Lift Tariffs on Irish Whiskey
· Your Social Security COLA could go up another $71
· AARP Projects 2027 Social Security COLA at 3.6%
17 noticias recientes
· 'I still don't have my MRI': health insurer canceled plan
· Trump Announces $500 Rebates for Some Obamacare Customers
· A.I. Data Center Pollution Poses Health Threat
11 noticias recientes
· India Wants to Buy Fewer Chinese Imports, but Keeps Needing More
· Trump's Trade War With Canada Is Making Even Sprinkle Makers Nervous
· Carney Says Retaliation Against U.S. Tariffs Was Unavoidable
10 noticias recientes
· Court Strikes Down Trump Order to Keep an Aging Coal Plant Running
· A.I. Data Center Pollution Poses Health Threat
· AI capital expenditure forecast to exceed the cost of building railways in both the U.S. and the U.K. — with the internet added on top