Kepler busca activamente: cruza las noticias del día con sectores afectados, corre un screening cuantitativo (múltiplos bajos) sobre un universo amplio de acciones, y siempre revisa tu portafolio y watchlist.
| Sector | Ticker | Origen | Precio | Valor intrínseco | Margen | Veredicto |
|---|---|---|---|---|---|---|
| Communication Services | CMCSA | noticia | $23.79 | $42.5 | 44% | subvaluada |
| Consumer Discretionary | BKNG | noticia | $181.68 | $320 | 43.2% | subvaluada |
| Technology | ADBE | noticia | $234.74 | $385 | 39% | subvaluada |
| Communication Services | CHTR | noticia | $131.37 | $185 | 29% | subvaluada |
| Communication Services | NFLX | noticia | $68.95 | $95.28 | 27.6% | subvaluada |
| Healthcare | CI | noticia | $281.45 | $340 | 17.2% | subvaluada |
| Technology | CRM | noticia | $173.79 | $205 | 15.2% | subvaluada |
| Communication Services | DIS | noticia | $97.67 | $115 | 15.07% | subvaluada |
| Healthcare | PFE | noticia | $25.05 | $28.5 | 13.8% | valor_razonable |
| Financials | USB | noticia | $63.14 | $72.5 | 12.9% | subvaluada |
| Financials | BRK.B | noticia | $491.25 | $560 | 12.3% | valor_razonable |
| Healthcare | BMY | noticia | $60.74 | $68.5 | 11.3% | subvaluada |
| Communication Services | T | noticia | $21.81 | $24.5 | 10.98% | valor_razonable |
| Technology | INTU | noticia | $293.82 | $330 | 10.96% | valor_razonable |
| Consumer Staples | GIS | noticia | $37.97 | $42.5 | 10.7% | valor_razonable |
| Communication Services | META | noticia | $646.01 | $712 | 10.2% | valor_razonable |
| Financials | WFC | noticia | $86.33 | $92.5 | 7.1% | valor_razonable |
| Industrials | FDX | noticia | $307.4 | $330 | 6.9% | valor_razonable |
| Consumer Staples | STZ | noticia | $132.87 | $142.5 | 6.8% | valor_razonable |
| Communication Services | VZ | noticia | $43.59 | $46.5 | 6.7% | valor_razonable |
| Financials | C | noticia | $128.72 | $135 | 4.6% | valor_razonable |
| Energy | SLB | noticia | $49.59 | $52 | 4.6% | valor_razonable |
| Financials | GS | noticia | $1055.03 | $1050 | -0.5% | valor_razonable |
| Financials | PNC | noticia | $252.86 | $248.5 | -1.7% | valor_razonable |
| Consumer Staples | MO | noticia | $74.21 | $72 | -3% | valor_razonable |
| Financials | AXP | noticia | $351.93 | $340 | -3.4% | valor_razonable |
| Industrials | NOC | noticia | $542.48 | $520 | -4.3% | valor_razonable |
| Energy | KMI | noticia | $32.18 | $30.5 | -5.5% | valor_razonable |
| Utilities | DUK | screening | $125.01 | $118 | -5.9% | valor_razonable |
| Real Estate | SPG | screening | $228.7 | $215 | -6.4% | valor_razonable |
| Consumer Staples | PEP | noticia | $137.12 | $128.5 | -6.7% | valor_razonable |
| Consumer Discretionary | LOW | noticia | $208.73 | $195 | -7% | valor_razonable |
| Industrials | HON | noticia | $243.05 | $225 | -7.4% | valor_razonable |
| Industrials | LMT | noticia | $582.74 | $540 | -7.9% | valor_razonable |
| Healthcare | MDT | noticia | $83.2 | $76.5 | -8% | valor_razonable |
| Utilities | EXC | screening | $46.26 | $42.5 | -8.1% | valor_razonable |
| Materials | MLM | noticia | $562.59 | $520 | -8.2% | valor_razonable |
| Financials | MS | noticia | $210.94 | $195 | -8.2% | valor_razonable |
| Healthcare | UNH | noticia | $426.09 | $392 | -8.7% | valor_razonable |
| Healthcare | ABT | noticia | $100.68 | $92.5 | -8.83% | valor_razonable |
| Energy | OXY | noticia | $57.07 | $52 | -8.9% | valor_razonable |
| Financials | JPM | noticia | $338.87 | $310 | -9.3% | valor_razonable |
| Financials | SPGI | noticia | $448.35 | $410 | -9.4% | valor_razonable |
| Healthcare | MRK | noticia | $127.5 | $115 | -9.8% | valor_razonable |
| Communication Services | TMUS | noticia | $192.43 | $175 | -9.96% | valor_razonable |
| Real Estate | AVB | screening | $192.53 | $175 | -10% | valor_razonable |
| Energy | EOG | noticia | $148.69 | $135 | -10.1% | valor_razonable |
| Technology | MSFT | noticia | $402.29 | $365 | -10.2% | valor_razonable |
| Consumer Discretionary | MCD | noticia | $270.64 | $245 | -10.5% | valor_razonable |
| Materials | DOW | noticia | $29.92 | $26.5 | -11.4% | valor_razonable |
| Healthcare | CVS | noticia | $107.47 | $95 | -11.6% | valor_razonable |
| Consumer Staples | PG | noticia | $149.98 | $132.5 | -11.6% | sobrevaluada |
| Healthcare | GILD | noticia | $134.28 | $118.5 | -11.7% | valor_razonable |
| Real Estate | AMT | screening | $170.06 | $152 | -11.9% | valor_razonable |
| Utilities | AEP | screening | $132.14 | $118 | -11.98% | valor_razonable |
| Real Estate | O | screening | $65.71 | $58.5 | -12.3% | valor_razonable |
| Industrials | UPS | noticia | $104.22 | $92.5 | -12.7% | valor_razonable |
| Financials | BAC | noticia | $60.42 | $52.5 | -13.1% | valor_razonable |
| Consumer Staples | KHC | noticia | $25.88 | $22.5 | -13.1% | valor_razonable |
| Energy | MPC | noticia | $316.47 | $275 | -13.1% | valor_razonable |
| Consumer Discretionary | NKE | noticia | $43.76 | $38.5 | -13.7% | valor_razonable |
| Consumer Discretionary | YUM | noticia | $147.92 | $130 | -13.8% | valor_razonable |
| Consumer Staples | PM | noticia | $192.98 | $168.5 | -14.5% | valor_razonable |
| Technology | QCOM | noticia | $170.32 | $148.5 | -14.7% | valor_razonable |
| Consumer Staples | MDLZ | noticia | $61 | $52 | -14.75% | sobrevaluada |
| Financials | MA | noticia | $547.44 | $475 | -15.3% | valor_razonable |
| Utilities | ED | screening | $112.37 | $95 | -15.5% | sobrevaluada |
| Financials | SCHW | noticia | $102.54 | $88.5 | -15.9% | valor_razonable |
| Consumer Staples | KO | noticia | $81.56 | $68.5 | -16% | sobrevaluada |
| Consumer Discretionary | TJX | noticia | $154.46 | $132 | -17% | sobrevaluada |
| Financials | BLK | noticia | $1054.11 | $900 | -17.1% | valor_razonable |
| Industrials | ITW | noticia | $286.95 | $245 | -17.1% | sobrevaluada |
| Consumer Staples | KMB | noticia | $108.35 | $92.5 | -17.1% | sobrevaluada |
| Technology | IBM | noticia | $213 | $175 | -17.8% | sobrevaluada |
| Consumer Discretionary | AMZN | noticia | $271.58 | $230 | -18.1% | sobrevaluada |
| Energy | COP | noticia | $120.48 | $98.5 | -18.2% | sobrevaluada |
| Materials | LIN | noticia | $513.22 | $420 | -18.2% | sobrevaluada |
| Consumer Discretionary | F | noticia | $14.23 | $11.5 | -19.2% | sobrevaluada |
| Communication Services | WBD | noticia | $26.87 | $22.5 | -19.4% | sobrevaluada |
| Energy | PSX | noticia | $211.68 | $175 | -20.9% | sobrevaluada |
| Industrials | EMR | noticia | $149.82 | $118 | -21.2% | sobrevaluada |
| Energy | CVX | noticia | $196.83 | $155 | -21.3% | sobrevaluada |
| Utilities | D | screening | $71.04 | $58.5 | -21.4% | sobrevaluada |
| Utilities | SO | screening | $95.3 | $78.5 | -21.4% | sobrevaluada |
| Financials | V | noticia | $360.57 | $295 | -22.2% | sobrevaluada |
| Utilities | NEE | screening | $88.8 | $72 | -23.3% | sobrevaluada |
| Healthcare | DHR | noticia | $203.83 | $165 | -23.5% | sobrevaluada |
| Energy | XOM | noticia | $155.44 | $118.5 | -23.7% | sobrevaluada |
| Technology | GOOGL | noticia | $351.99 | $268 | -23.9% | sobrevaluada |
| Healthcare | AMGN | noticia | $366.29 | $295 | -24.2% | sobrevaluada |
| Industrials | NSC | noticia | $335.48 | $270 | -24.3% | sobrevaluada |
| Materials | NEM | noticia | $89.7 | $72 | -24.6% | sobrevaluada |
| Industrials | DE | noticia | $592.67 | $475 | -24.8% | sobrevaluada |
| Materials | VMC | noticia | $288.33 | $215 | -25.4% | sobrevaluada |
| Utilities | XEL | screening | $78.77 | $58.5 | -25.7% | sobrevaluada |
| Consumer Discretionary | ROST | noticia | $233.46 | $172 | -26.3% | sobrevaluada |
| Materials | ECL | noticia | $272.83 | $215 | -26.9% | sobrevaluada |
| Technology | ORCL | noticia | $121.38 | $95 | -27.8% | sobrevaluada |
| Healthcare | JNJ | noticia | $253.04 | $195 | -29.8% | sobrevaluada |
| Real Estate | PSA | screening | $318.04 | $245 | -29.8% | sobrevaluada |
| Healthcare | TMO | noticia | $532.48 | $410 | -29.9% | sobrevaluada |
| Materials | NUE | noticia | $236.61 | $165 | -30.2% | sobrevaluada |
| Real Estate | PLD | screening | $149.79 | $115 | -30.3% | sobrevaluada |
| Industrials | RTX | noticia | $215.22 | $165 | -30.44% | sobrevaluada |
| Healthcare | ABBV | noticia | $254.49 | $195 | -30.5% | sobrevaluada |
| Materials | APD | noticia | $295.62 | $205 | -30.6% | sobrevaluada |
| Materials | SHW | noticia | $331.32 | $230 | -30.6% | sobrevaluada |
| Consumer Discretionary | HD | noticia | $331.96 | $225 | -32.2% | sobrevaluada |
| Energy | WMB | noticia | $71.54 | $48.5 | -32.2% | sobrevaluada |
| Energy | VLO | noticia | $312.9 | $210 | -32.9% | sobrevaluada |
| Technology | NOW | noticia | $104.7 | $78.5 | -33.4% | sobrevaluada |
| Consumer Staples | COST | noticia | $940.87 | $620 | -34.1% | sobrevaluada |
| Utilities | SRE | screening | $92.25 | $68.5 | -34.7% | sobrevaluada |
| Technology | AAPL | noticia | $326.59 | $210 | -35.7% | sobrevaluada |
| Consumer Staples | CL | noticia | $92.98 | $68.5 | -35.7% | sobrevaluada |
| Industrials | CAT | noticia | $814.81 | $520 | -36.2% | sobrevaluada |
| Consumer Discretionary | GM | noticia | $76.07 | $48.5 | -36.3% | sobrevaluada |
| Technology | AMAT | noticia | $525.7 | $330 | -37.2% | sobrevaluada |
| Technology | TXN | noticia | $284.07 | $175 | -38.4% | sobrevaluada |
| Consumer Staples | WMT | noticia | $114.24 | $68.5 | -40% | sobrevaluada |
| Industrials | ETN | noticia | $415.2 | $295 | -40.7% | sobrevaluada |
| Materials | FCX | noticia | $58.38 | $34.5 | -40.9% | sobrevaluada |
| Real Estate | EQIX | screening | $1020 | $720 | -41.7% | sobrevaluada |
| Real Estate | WELL | screening | $243.25 | $135 | -44.5% | sobrevaluada |
| Real Estate | DLR | screening | $173.88 | $95 | -45.4% | sobrevaluada |
| Industrials | MMM | noticia | $176.28 | $95 | -46.1% | sobrevaluada |
| Consumer Discretionary | SBUX | noticia | $105.49 | $72 | -46.5% | sobrevaluada |
| Communication Services | EA | noticia | $208.9 | $140 | -49.2% | sobrevaluada |
| Technology | CSCO | noticia | $110.7 | $72 | -53.75% | sobrevaluada |
| Industrials | BA | noticia | $216.14 | $95 | -56% | sobrevaluada |
| Healthcare | LLY | noticia | $1179.11 | $720 | -63.8% | sobrevaluada |
| Industrials | GE | noticia | $360.07 | $210 | -71.5% | sobrevaluada |
| Technology | NVDA | noticia | $203.28 | $118.5 | -71.5% | sobrevaluada |
| Technology | AMD | noticia | $503.57 | $135 | -73.2% | sobrevaluada |
| Technology | AVGO | noticia | $378.16 | $210 | -80.1% | sobrevaluada |
| Technology | INTC | noticia | $97.06 | $18.5 | -80.9% | sobrevaluada |
| Consumer Discretionary | TSLA | noticia | $311.21 | $95 | -227.6% | sobrevaluada |
89 noticias recientes
· Q1 Results Today Live: Divis Laboratories, Muthoot Finance, APL Apollo Tubes, Gujarat Ambuja Exports, Clean Science & Technology to announce Q1 results
· Invesco Mortgage Capital outlines continued ATM issuance after raising $118M in Q2
· Wedbush assumes Freddie Mac stock coverage with outperform rating
65 noticias recientes
· Warning major London airport 'running out of fuel' sparking fears of summer holiday disruption
· Cabinet note in the works to end forex rule for SEZ services
· Wildfires Drive Evacuation Orders for Washington State Residents
65 noticias recientes
· Warning major London airport 'running out of fuel' sparking fears of summer holiday disruption
· Elon Musk Jokes He's a 'Former Trillionaire' as Tesla and SpaceX Declines Erase $750 Billion in Wealth
· Thirteen die in tourist plane crash over Peru's Nazca Lines
51 noticias recientes
· Cabinet note in the works to end forex rule for SEZ services
· Elon Musk Jokes He's a 'Former Trillionaire' as Tesla and SpaceX Declines Erase $750 Billion in Wealth
· SalesCloser Secures a Top-Five Global Social Media Platform as Enterprise Customer
44 noticias recientes
· Q1 Results Today Live: Divis Laboratories, Muthoot Finance, APL Apollo Tubes, Gujarat Ambuja Exports, Clean Science & Technology to announce Q1 results
· Indian Firms Plan Fresh Price Hikes, Testing Inflation Outlook
· U.S. Raises Threat of Steep Water Cuts in Lower Colorado River Basin
39 noticias recientes
· Q1 Results Today Live: Divis Laboratories, Muthoot Finance, APL Apollo Tubes, Gujarat Ambuja Exports, Clean Science & Technology to announce Q1 results
· Indian Firms Plan Fresh Price Hikes, Testing Inflation Outlook
· U.S. Raises Threat of Steep Water Cuts in Lower Colorado River Basin
36 noticias recientes
· Warning major London airport 'running out of fuel' sparking fears of summer holiday disruption
· Greece battles wildfires, Hungary shuts nuclear power plant due to drought
· Temporary shut-down for corrective maintenance at PX Energy
36 noticias recientes
· Wildfires Drive Evacuation Orders for Washington State Residents
· Greece battles wildfires, Hungary shuts nuclear power plant due to drought
· U.S. Raises Threat of Steep Water Cuts in Lower Colorado River Basin
31 noticias recientes
· Wildfires Drive Evacuation Orders for Washington State Residents
· Invesco Mortgage Capital outlines continued ATM issuance after raising $118M in Q2
· Camden Property Trust FFO of $1.68 beats by $0.01, revenue of $392.94M in-line
24 noticias recientes
· Q1 Results Today Live: Divis Laboratories, Muthoot Finance, APL Apollo Tubes, Gujarat Ambuja Exports, Clean Science & Technology to announce Q1 results
· enVVeno Medical GAAP EPS of -$5.37 misses by $2.10
· Q1 Results Today Live: Leela Palaces, Bajaj Finserv, Strides Pharma, Maruti Suzuki, Sun Pharma, ITC, IOC, Dixon, Glenmark to announce Q1 results
20 noticias recientes
· SalesCloser Secures a Top-Five Global Social Media Platform as Enterprise Customer
· Live Nation generated $7.7bn in Q2 revenue, up 9% YoY, driven by a 10% rise in fan attendance
· Guggenheim reiterates Reddit stock rating, keeps $255 price target